Temperature
Humidity
Pressure
Wind
Rain:
Sun
Moon
Links
Other data
Weather Data for Corsham, Wiltshire, Uk | |||
---|---|---|---|
Last reading at : 17:55 on the : 10/08/2022 | |||
Current Weather | Dry | Current Temperature | 30.9°C (87.6°F), Apparent temp 31.9 °C |
Maximum Temperature (since 0 hour) | 35.1°C at: 17:08 | Minimum Temperature (since 0 hour) | 0.0°C at: 08:57 |
Average windspeed (ten minute) | 1.8 mph | Wind Direction (ten minute) | NE (52°) |
Windchill Temperature | 30.9°C | Maximum Gust (last hour) | 5.4 mph E at: 17:51 |
Maximum Gust (since 0 hour) | 17.3 mph at: 12:00 | Maximum 1 minute average (since 0 hour) | 5.8 mph at: 16:48 |
Rainfall (last hour) | 0.0 | Rainfall (since 0 hour) | 25.437 mm |
Rainfall This month | 59.610 mm | Rainfall To date this year | 169.1 mm |
Maximum rain per minute (last hour) | 0.0 mm/min/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 24.7 mm | DewPoint | 11.8°C (Wet Bulb :19.6°C) |
Humidity | 31 % | Barometer corrected to msl | 1009.3 mb |
Pressure change | -0.4mb/hr (last hour) | Trend | Steady |
Pressure change (last 12 hours) | -4.9 mb | Pressure change (last 6 hours) | -3.5 mb |
Current 24:00 hours of sunshine today, current sky: Sunny/Dry | |||
Sunshine hours for the year: | 424:55 hrs | Sunshine hours for the month: | 85:36 hrs |
Current evapotranspiration rate 9.2 mm per day. Yesterday's reading 7.3 |